2/XS | 4/S | 6/M | 8/L | 10/XL | |
---|---|---|---|---|---|
CHEST | 31 in. | 33 in. | 35 in. | 37 in. | 39 in. |
WAIST | 24 in. | 26 in. | 28 in. | 30 in. | 32 in. |
HIP | 34 ½ in. | 36 ½ in. | 38 ½ in. | 40 ½ in. | 42 ½ in. |
US | 2 | 4 | 6 | 8 | 10 |
UK | 6 | 8 | 10 | 12 | 14 |
FR | 34 | 36 | 38 | 40 | 42 |
IT | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 |
KR | 44 | 55 | 66 | 77 | 88 |
All unisex ready-to-wear are in menswear sizes.
34/XS | 36/S | 38/M | 40/L | 42/XL | |
---|---|---|---|---|---|
CHEST | 34 in. | 36 in. | 38 in. | 40 in. | 42 in. |
WAIST | 28 ½ in. | 30 ½ in. | 32 ½ in. | 34 ½ in. | 36 ½ in. |
HIP | 33 ½ in. | 35 ½ in. | 37 ½ in. | 39 ½ in. | 41 ½ in. |
US | 34 | 36 | 38 | 40 | 42 |
FR | 44 | 46 | 48 | 50 | 52 |
JP | 36 | 38 | 40 | 42 | 44 |
KR | 90 | 95 | 100 | 105 | 110 |
All unisex ready-to-wear are in menswear sizes.
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|